AIIB FUNDED ASSAM INTRA STATE TRANSMISSION SYSTEM ENHANCEMENT PROJECT
Sl No | Description | Download |
---|---|---|
25 | Semi Annual Environmental & Social Monitoring Report for the period of July-December,2023 | Download |
24 | Executive summary of Environment and Social Impact Assessment - Environment and Social Management Plan Report for Construction of Approach Road for 400/220/132kV Substation at Sonapur, Package - H1 in Assamese Language | Download |
23 | ENVIRONMENT AND SOCIAL IMPACT ASSESSMENT - ENVIRONMENT AND SOCIAL MANGEMENT PLAN REPORT FOR CONSTRUCTION OF APPROACH ROAD FOR 400/220/132KV SUBSTATION AT SONAPUR [PAKAGE H1] |
Download |
22 | General Procurement Notice (GPN) : Assam Intra-State Transmission System Enhancement Project (Phase II) | Download |
21 | Semi Annual Environmental & Social Monitoring Report for the period of Jan-June,2023 | Download |
20 | Abbreviated Resettlement Action Plan report for 220/33kV Bihpuria S/S of Package A | Download |
19 | ARAP cum TDP of Nagaon-2 SS (Package B) | Download |
18 | ARAP cumTDP for Package G (Rangia/Kumarikata) | Download |
17 | Semi Annual Monitoring Report for July to Dec 2022 | Download |
16 | Environmental and Social Impact Assessment - Environmental and Social Management Plan (ESIA-ESMP) report for package F (Gohpur AIS to GIS Conversion) | Download |
15 | Executive Summary of Environmental and Social Impact Assessment - Environmental and Social Management Plan (ESIA-ESMP) report for package F (Gohpur AIS to GIS Conversion) in Assamese language | Download |
14 | Environmental and Social Impact Assessment - Environmental and Social Management Plan (ESIA-ESMP) report for package L (HTLS) | Download |
13 | Executive Summary of Environmental and Social Impact Assessment - Environmental and Social Management Plan (ESIA-ESMP) report for package L (HTLS) in Assamese language | Download |
12 | Semi Annual Environmental & Social Monitoring Report for the period of Jan-June,2022 | Download |
11 | Executive Summary of Environmental and Social Impact Assessment - Environmental and Social Management Plan (ESIA-ESMP) report for package M (OPGW) in Assamese language | Download |
10 | Environmental and Social Impact Assessment - Environmental and Social Management Plan (ESIA-ESMP) report for package M (OPGW) | Download |
9 | Executive Summary of ESIA-ESMP (3 nos. of Substations i.e. Bihpuria, Khumtai, Agamoni) in Assamese language | Download |
8 | Environmental and Social Impact Assessment - Environmental and Social Management Plan report for 3 Substations (Bihpuria, Khumtai, Agamoni ) | Download |
7 | Semi Annual Environmental & Social Monitoring Report July-December,2021 | Download |
6 | Executive Summary of ESIA-ESMP (5 nos. of substations i.e Chaygaon, Nagaon-2, Jakhalabandha, Burhigaon, Shankardevnagar) in Assamese language | Download |
5 | ENVIRONMENT AND SOCIAL IMPACT ASSESSMENT - ENVIRONMENT AND SOCIAL MANAGEMENT PLAN REPORT FOR FIVE SUBSTATIONS (Chaygaon, Nagaon-2, Jakhalabandha, Burhigaon, Shankardevnagar) |
Download |
Assamese Executive summary of Semi Annual Environmental & Social Monitoring Report Jan-June,2021 | Download | 4 | Semi Annual Environmental & Social Monitoring Report Jan-June,2021 | Download |
3 | Notification of Intention of Award for PMC under AIIB funded project.. | Download |
2 | Environmental and Social Management and Planning Framework Report-AIIB | Download |
Executive Summery of ESMPF in Assamese language (Tranche-I) | Download | 1 | General Procurement Notice for Assam Intra-State Transmission System Enhancement Project funded by Asian Infrastructure Investment Bank | Download |
LIST OF AIIB FUNDED ASSAM INTRA STATE TRANSMISSION SYSTEM ENHANCEMENT PROJECT
Sl No | Project Name |
---|---|
1 | Package A-Construction of 220/33kV, 2X100 MVA GIS at two locations (Bihpuria & Jakhalabandha) and associated Transmission Lines |
2 | Package B-Construction of 220/33KV , 2X100MVA GIS at two locations(Nagaon-2 & Chaygaon ) and associated Transmission Lines |
3 | Package C-Construction of 132/33kV, 2X50 MVA GIS at location (Burhigaon) and its associated lines |
4 | Package-D-Construction of 220/132kV, 2X160 MVA; 132/33kV, 2X50 MVA GIS at location (Khumtai) and its associated lines and bay extension |
5 | Package E: Construction of 220/132kV, 2X160 MVA GIS at two location (Sankardevnagar & Agamoni) and its associated lines |
6 | Package F: Construction of 132/33kV GIS Scheme Conversion from AIS at location (Gohpur) |
7 | Package G: Construction of 400/220kV, 2X500 MVA GIS; 220/132kV 1X160 MVA GIS; 132/33kV, 2X50 MVA AIS (Kumarikata) at one location (Rangia) and its associated lines and bay extension |
8 | Package H: Construction of 400/220kV, 2X500 MVA GIS at location (Sonapur) and its associated lines and bay extension. |
9 | Package I-Augmentation of the existing transformer capacity at Narengi, Kahilipara, Rangia, Nalbari, Kukurmara and Boko Sub-stations. |
10 | Package J- Augmentation of Transformer Capacity at Barnagar, Gauripur, Panchgram, Agia and Hailakandi Sub-stations. |
11 | Package-K- Augmentation of the Existing Transformer Capacity at Dibrugarh,Rowta,Samaguri, Depota, Golaghat,Sarusajai and Moran |
12 | Package-L-Augmentation of Existing Transmission Line Capacity (three lines) by High Temperature Low Sag (HTLS) Conductor |
13 | Package M: Augmentation of the communication backbone - Replacement of existing ground wire by OPGW (636 kM) |
14 | Package N1: Procurement of Enterprise Resource Planing (ERP), Package N1 |