Substation Incharge Details
Name : Pranab Saha
Designation : Deputy General Manager
Contact No : 9435561717
email : dgmttc.mirza@aegcl.co.in
Control Room Contact No : 8811093758
Transformer Details
Sl No | 400/220 KV | ||
---|---|---|---|
MVA | No | Total MVA | |
1 | 315 | 2 | 630 |
Sl No | 220/132 KV | ||
MVA | No | Total MVA | |
1 | 50 | 2 | 100 |
Sl No | 132/33 KV | ||
MVA | No | Total MVA | |
1 | 25 | 2 | 50 |
EHV Line Details
Sl No | Name of Transmission Line | Voltage Level | Distance |
---|---|---|---|
1 | Mirza-Silchar | 400 KV | 259.4 km |
2 | Mirza-Bpngaigaon | 162.9 km | |
3 | Mirza-Sarusajai I | 220 KV | 23.7 km |
4 | Mirza-Sarusajai II | 23.7 km | |
5 | Mirza-Boko | 37.9 km | |
3 | Mirza-Agia | 107.3 km | |
4 | Mirza-Azara | 132 KV | 5.7 km |
33 KV Line Details
Sl No | Name of Line/Feeder | Voltage Level | Distance |
---|---|---|---|
1 | Consortium Feeder | 33 KV | 10.5 km |
2 | IIT Guwahati Feeder | 7 km |