Substation Incharge Details
Name: JAYANTA KUMAR DAS
Designation : Assistant General Manager
Contact No : 7002063940
email : agm.agia@aegcl.co.in
Control Room Contact No : 7086060435
Transformer Details
220/132KV Power Transformers | |||
---|---|---|---|
Sl No | MVA | No | Total MVA |
1 | 100 | 2 | 200 |
132/33KV Power Transformers | |||
---|---|---|---|
Sl No | MVA | No | Total MVA |
1 | 40 | 1 | 56 |
2 | 16 | 1 |
EHV Line Details
Sl No | Name of Transmission Line | Voltage Level | Distance |
---|---|---|---|
1 | 220 KV Agia - Salakati Line -1 | 220kV | 65 km |
2 | 220 KV Agia - Salakati line -2 | 220kV | 65 km |
2 | 220 KV Agia - Boko | 220kV | 63 km |
2 | 220 KV Agia - Mirza | 220kV | 100.3 km |
2 | 220 KV Agia - Matia | 132kV | 23.5 km |
2 | 220 KV Agia - Mendipathar | 132kV | 31.2km |
2 | 220 KV Agia - Nongalbibra | 132kV | 96.72km |
33 KV Line Details
Sl No | Name of Transmission Line | Voltage Level | Distance |
---|---|---|---|
1 | 33 KV Bhalukdubi Feeder | 33 | 12 km |
2 | 33 KV Balijana Feeder | 33 | 4.5 km |
3 | 33 KV Chutki Feeder | 33 | 13 km |
4 | 33 KV Simlabari Feeder | 33 | 51 km |
5 | 33 KV Damra Feeder | 33 | 37 km |
6 | 33 KV Lakhipur Feeder | 33 | 31 km |